<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Your Business Plan Go Up and to the Right?</title>
	<atom:link href="http://startphilly.com/business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://startphilly.com/business-plan/</link>
	<description>Startups in and about Philadelphia</description>
	<lastBuildDate>Sat, 03 Jul 2010 18:34:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Are your strong revenue projections supported by your strong connections? &#124; Start Philly</title>
		<link>http://startphilly.com/business-plan/comment-page-1/#comment-10</link>
		<dc:creator>Are your strong revenue projections supported by your strong connections? &#124; Start Philly</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://startphilly.com/?p=73#comment-10</guid>
		<description>[...] So, up and to the right?  Your revenue forecast looks like the classic hockey stick projection.  But really, can you deliver?  We all know that those with the cash and you personally want a quick return, but the catch is in whether the results can be delivered. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, up and to the right?  Your revenue forecast looks like the classic hockey stick projection.  But really, can you deliver?  We all know that those with the cash and you personally want a quick return, but the catch is in whether the results can be delivered. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
